Airport Information
Location
FAA Identifier: | O15 |
Lat/Long: | 37-29-02.5000N 120-41-50.4000W 37-29.041667N 120-41.840000W 37.4840278,-120.6973333 (estimated) |
Elevation: | 160.8 ft. / 49.0 m (surveyed) |
Variation: | 16E (1985) |
From city: | 8 miles E of TURLOCK, CA |
Time zone: | UTC -8 (UTC -7 during Daylight Saving Time) |
Zip code: | 95303 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1948 |
NCTA: | NorCal |
ARTCC: | OAKLAND CENTER |
FSS: | RANCHO MURIETA FLIGHT SERVICE STATION |
NOTAMs facility: | RIU (NOTAM-D service available) |
Attendance: | UNATNDD |
Pattern altitude: | 960.8 ft. MSL |
Obstruction lighting: | 800′, left of center line of Rwy 12, 30′ pole |
Obstruction lighting: | 1,800′. right of center line of Rwy 30, 30′ pole |
Rwy lights: | PCL LIRL RWY 12/30 – CTAF – 5 clicks |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS-3 at MER (9 nm SE): | PHONE 209-725-0104 |
WX ASOS at MCE (15 nm SE): | 132.175 (209-381-0926) |
WX ASOS at MOD (15 nm NW): | 127.7 (209-572-0914) |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
MODr108/15.1 | MODESTO VOR/DME | 114.60 | 17E | |||
HYPr303/21.3 | EL NIDO VOR/DME | 114.20 | 15E | |||
LINr141/38.3 | LINDEN VOR/DME | 114.80 | 17E |
Airport Services
Fuel available: |
100LL: AVBL 24 HRS SELF SERVE CC. |
Pilot Lounge: | WiFi available |
Off-site Food Services: | Tri-Tipery – Food delivery or Shuttle service to Restaurant – 2 hour advance notice required. 209-634-8849 or 209-634-8448 |